Explore More
| કોલમ-$I$ | કોલમ-$II$ | કોલમ-$III$ |
|---|---|---|
| $a$. ઓપિયમ પોપી | $i$. ફળ | $p$. કોકેઈન |
| $b$. કેનાબિસ ઇન્ડિકા | $ii$. સૂકાં પર્ણો | $q$. $LSD$ |
| $c$. ઇગોટ ફૂગ | $iii$. ક્ષીર | $r$. ગાંજો |
| $d$. ઈરીથ્રોઝાયલમ કોકા | $iv$. ટોચનાં પુષ્પો | $s$. અફીણ |
| $(a)$ | $(b)$ | $(c)$ |
|---|---|---|
| $1$. ટાઈફોઈડ | $a$. વાયરસ | $P$. નાક |
| $2$. મેલેરિયા | $b$. બેક્ટેરિયા | $Q$. યકૃત કોષો |
| $3$. સામાન્ય શરદી | $c$. પ્રજીવ | $R$. નાનું આંતરડું |
| કોલમ-$I$ | કોલમ-$II$ |
|---|---|
| $(A)$ દાદ (Ringworms) | $(P)$ $W. malayi$ |
| $(B)$ હાથીપગો (Elephantiasis) | $(Q)$ રાઈનો વાયરસ |
| $(C)$ સામાન્ય શરદી (Common cold) | $(R)$ $HIV$ |
| $(S)$ $Trichophyton$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo