Explore More
| Column-$I$ | Column-$II$ (Phylum) | Column-$III$ (Example) |
|---|---|---|
| $I$. Water canal system | $a$. Porifera | $p$. Sea lily |
| $II$. Proboscis | $b$. Hemichordata | $q$. Sepia |
| $III$. Water vascular system | $c$. Mollusca | $r$. Sycon |
| $IV$. Shell | $d$. Echinodermata | $s$. Balanoglossus |
| Column $I$ | Column $II$ |
| $(A)$ Limbless reptile | $(i)$ Lamprey |
| $(B)$ Jawless vertebrate | $(ii)$ Salamander |
| $(C)$ Amphibian | $(iii)$ Snake |
| $(D)$ Cartilaginous fish | $(iv)$ Shark |
| $(E)$ Flightless bird | $(v)$ Ostrich |
| $Option$ | Animals | Morphological features |
| $(a)$ | Scorpion,spider,cockroach | Ventral solid central nervous system |
| $(b)$ | Cockroach,locust,Taenia | Metameric segmentation |
| $(c)$ | Liver fluke,sea anemone,sea cucumber | Bilateral symmetry |
| $(d)$ | Centipede,prawn,sea urchin | Jointed appendages |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo