| स्तंभ $-I$ | स्तंभ $-II$ |
| $(A)$ पोरिफेरा (Porifera) | $(i)$ टोरनेरिया डिंभ |
| $(B)$ हेमीकॉर्डेटा (Hemichordata) | $(ii)$ मुक्त-तैरने वाले डिंभ |
| $(C)$ निडेरिया (Cnidaria) | $(iii)$ पैरेन्काइमुला डिंभ |
| $(D)$ इकाइनोडर्मेटा (Echinodermata) | $(iv)$ प्लैनुला डिंभ |
Explore More
| स्तंभ $X$ | स्तंभ $Y$ | स्तंभ $Z$ |
| $(1)$ जल संवहनी तंत्र | $(A)$ पोरिफेरा | $(p)$ स्टारफिश |
| $(2)$ प्रोबोसिस (सूंड) | $(B)$ हेमीकॉर्डेटा | $(q)$ सीपिया |
| $(3)$ नाल तंत्र | $(C)$ मोलस्का | $(r)$ हायलोनेमा |
| $(4)$ कवच | $(D)$ इकाइनोडर्मेटा | $(s)$ बैलेनोग्लोसस |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo