Explore More
| Column-$I$ (Genus) | Column-$II$ (Family) |
| $i$. $Zea$ | $a$. $Blattidae$ |
| $ii$. $Helianthus$ | $b$. $Poaceae$ |
| $iii$. $Pheretima$ | $c$. $Asteraceae$ |
| $iv$. $Periplaneta$ | $d$. $Megascolecidae$ |
| Column $X$ | Column $Y$ |
| $(1)$ Death | $(P)$ Measure of disorder |
| $(2)$ Earthworm | $(Q)$ Proponent of New Systematics |
| $(3)$ Entropy | $(R)$ Process maintaining life continuity |
| $(4)$ Huxley | $(S)$ Annelida |
| $(5)$ Reproduction | $(T)$ Process maintaining population size |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo