Explore More
| Column $X$ | Column $Y$ |
| $(1)$ Herbarium of Forest Research | $(P)$ Paris |
| $(2)$ Museum of Natural History | $(Q)$ Kew |
| $(3)$ Herbarium Department of Botany,$M$.$S$. University | $(R)$ Kolkata |
| $(4)$ Central National Herbarium | $(S)$ Dehradun |
| $(5)$ Royal Botanic Gardens | $(T)$ Vadodara |
| (Note: The original option $5$ was corrected to Royal Botanic Gardens) |
| Column $I$ | Column $II$ |
| $A$. Herbarium | $I$. Includes those specimens which can be easily classified on their observable characters. |
| $B$. Botanical garden | $II$. Preserved specimens on sheets become a storehouse for future use. |
| $C$. Museum | $III$. Generally set up in educational institutes. |
| $D$. Zoological Park | $IV$. Includes those animals which are identified based on their aggregates of characters. |
| $E$. Key | $V$. All animals provided similar conditions to their natural habitat. |
| $VI$. Includes animals of related orders. | |
| $VII$. Includes collection of living plants for reference. | |
| $VIII$. It identifies animals and plants on the basis of their similarities and dissimilarities. |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo