| Genus Name | Two Characters | Phylum |
|---|---|---|
| $A$. Pila | $(i)$ Segmented body,$(ii)$ Radula in mouth | Mollusca |
| $B$. Asterias | $(i)$ Spiny skin,$(ii)$ Water vascular system | Echinodermata |
| $C$. Sycon | $(i)$ Pore-bearing,$(ii)$ Canal system | Porifera |
| $D$. Periplaneta | $(i)$ Jointed appendages,$(ii)$ Chitinous exoskeleton | Arthropoda |
Explore More
| Column-$I$ (Animal) | Column-$II$ (Genus) |
|---|---|
| $P$. Crow | $I$. Columba |
| $Q$. Pigeon | $II$. Pavo |
| $R$. Parrot | $III$. Psittacula |
| $S$. Ostrich | $IV$. Neophron |
| $T$. Peacock | $V$. Aptenodytes |
| $U$. Penguin | $VI$. Corvus |
| $V$. Vulture | $VII$. Struthio |
| List $I$ | List $II$ |
| $A$. Taenia | $I$. Nephridia |
| $B$. Paramoecium | $II$. Contractile vacuole |
| $C$. Periplaneta | $III$. Flame cells |
| $D$. Pheretima | $IV$. Urecose gland |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo