| દબાણ $(mm \ Hg)$ | $50, 100, 200$ |
| અર્ધ-આયુષ્ય સમય $(hrs)$ | $3.52, 1.76, 0.88$ |
Explore More
| $[A_0]$ | $0.1 \ M$ | $0.025 \ M$ |
| $t_{1/2} \ (s)$ | $100 \ s$ | $50 \ s$ |
| પ્રયોગ | $[A] / mol \, L^{-1}$ | $[B] / mol \, L^{-1}$ | પ્રારંભિક દર / $mol \, L^{-1} \, min^{-1}$ |
|---|---|---|---|
| $I$ | $0.1$ | $0.1$ | $2.0 \times 10^{-2}$ |
| $II$ | $-$ | $0.2$ | $4.0 \times 10^{-2}$ |
| $III$ | $0.4$ | $0.4$ | $-$ |
| $IV$ | $-$ | $0.2$ | $2.0 \times 10^{-2}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo