| Class Interval | $0$–$4$ | $4$–$8$ | $8$–$12$ | $12$–$16$ |
|---|---|---|---|---|
| Frequency $(f_i)$ | $1$ | $2$ | $2$ | $1$ |
Explore More
| $x_i$ | $0$ | $1$ | $5$ | $6$ | $10$ | $12$ | $17$ |
| $f_i$ | $3$ | $2$ | $3$ | $2$ | $6$ | $3$ | $3$ |
| Classes | $0-30$ | $30-60$ | $60-90$ | $90-120$ | $120-150$ | $150-180$ | $180-210$ |
| $f_i$ | $2$ | $3$ | $5$ | $10$ | $3$ | $5$ | $2$ |
| $x_i$ | $4$ | $8$ | $11$ | $17$ | $20$ | $24$ | $32$ |
|---|---|---|---|---|---|---|---|
| $f_i$ | $3$ | $5$ | $9$ | $5$ | $4$ | $3$ | $1$ |
| $y_i$ | $10$ | $18$ | $24$ | $36$ | $42$ | $50$ | $66$ |
|---|---|---|---|---|---|---|---|
| $f_i$ | $3$ | $5$ | $9$ | $5$ | $4$ | $3$ | $1$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo