Explore More
| Political Party | $A$ | $B$ | $C$ | $D$ | $E$ | $F$ |
|---|---|---|---|---|---|---|
| Seats Won | $75$ | $55$ | $37$ | $29$ | $10$ | $37$ |
| Number of letters | Number of surnames |
| $1-4$ | $6$ |
| $4-6$ | $30$ |
| $6-8$ | $44$ |
| $8-12$ | $16$ |
| $12-20$ | $4$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo