Explore More
| Weekly income | Number of families |
| $0-1000$ | $250$ |
| $1000-2000$ | $190$ |
| $2000-3000$ | $100$ |
| $3000-4000$ | $40$ |
| $4000-5000$ | $15$ |
| $5000-6000$ | $5$ |
| Total | $600$ |
| Class | $11-13$ | $13-15$ | $15-17$ | $17-19$ | $19-21$ | $21-23$ | $23-25$ |
| Frequency | $3$ | $6$ | $9$ | $13$ | $f$ | $5$ | $4$ |
| Class | $12.5-17.5$ | $17.5-22.5$ | $22.5-27.5$ | $27.5-32.5$ | $32.5-37.5$ |
| Frequency | $2$ | $22$ | $19$ | $14$ | $13$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo