| Marks | Number of students |
| Below $10$ | $3$ |
| Below $20$ | $12$ |
| Below $30$ | $27$ |
| Below $40$ | $57$ |
| Below $50$ | $75$ |
| Below $60$ | $80$ |
Explore More
| Class | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ |
|---|---|---|---|---|---|---|---|---|
| Frequency | $6$ | $8$ | $17$ | $24$ | $42$ | $30$ | $15$ | $8$ |
| Class | $5-10$ | $10-15$ | $15-20$ | $20-25$ | $25-30$ | $30-35$ |
| Frequency | $11$ | $20$ | $35$ | $20$ | $8$ | $6$ |
| Class | $0-100$ | $100-200$ | $200-300$ | $300-400$ | $400-500$ | $500-600$ |
|---|---|---|---|---|---|---|
| Frequency | $7$ | $21$ | $37$ | $13$ | $12$ | $10$ |
| Age (years) | $30$ | $40$ | $50$ | $60$ | $70$ | $80$ |
| Cumulative Frequency | $100$ | $220$ | $350$ | $750$ | $950$ | $1000$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo