| $A$ ની પ્રારંભિક સાંદ્રતા $(M)$ | $B$ ની પ્રારંભિક સાંદ્રતા $(M)$ | પ્રારંભિક વેગ $(M \cdot s^{-1})$ |
| $1$ | $10$ | $100$ |
| $1$ | $1$ | $1$ |
| $10$ | $1$ | $10$ |
Explore More
| પ્રયોગ નં. | $[A] \ (mol \ dm^{-3})$ | $[B] \ (mol \ dm^{-3})$ | $[C] \ (mol \ dm^{-3})$ | પ્રક્રિયાનો વેગ $(mol \ dm^{-3} \ s^{-1})$ |
| $1$ | $0.2$ | $0.1$ | $0.1$ | $6.0 \times 10^{-5}$ |
| $2$ | $0.2$ | $0.2$ | $0.1$ | $6.0 \times 10^{-5}$ |
| $3$ | $0.2$ | $0.1$ | $0.2$ | $1.2 \times 10^{-4}$ |
| $4$ | $0.3$ | $0.1$ | $0.1$ | $9.0 \times 10^{-5}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo