| Bond | Bond order | Bond length | Strength |
| $C-C$ | $1$ | $154 \text{ pm}$ | Minimum |
| $C=C$ | $2$ | $133 \text{ pm}$ | Intermediate |
| $C \equiv C$ | $3$ | $120 \text{ pm}$ | Maximum |
| $C-N$ | $1$ | $143 \text{ pm}$ | Minimum |
| $C=N$ | $2$ | $138 \text{ pm}$ | Intermediate |
| $C \equiv N$ | $3$ | $116 \text{ pm}$ | Maximum |
Explore More
| List-$I$ | List-$II$ |
|---|---|
| $A. Li_2$ | $i. 3$ |
| $B. N_2$ | $ii. 1.5$ |
| $C. Be_2$ | $iii. 1.0$ |
| $D. O_2$ | $iv. 0$ |
| $v. 2$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo