Explore More
| $S.NO.$ | $[A] \ mol \ L^{-1}$ | $[B] \ mol \ L^{-1}$ | $Rate \ mol \ L^{-1} \ sec^{-1}$ |
| $I$ | $1 \times 10^{-2}$ | $2 \times 10^{-2}$ | $2 \times 10^{-4}$ |
| $II$ | $2 \times 10^{-2}$ | $2 \times 10^{-2}$ | $4 \times 10^{-4}$ |
| $III$ | $2 \times 10^{-2}$ | $4 \times 10^{-2}$ | $8 \times 10^{-4}$ |
| પ્રયોગ | $[A] / mol \, L^{-1}$ | $[B] / mol \, L^{-1}$ | પ્રારંભિક દર / $mol \, L^{-1} \, min^{-1}$ |
|---|---|---|---|
| $I$ | $0.1$ | $0.1$ | $2.0 \times 10^{-2}$ |
| $II$ | $-$ | $0.2$ | $4.0 \times 10^{-2}$ |
| $III$ | $0.4$ | $0.4$ | $-$ |
| $IV$ | $-$ | $0.2$ | $2.0 \times 10^{-2}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo