| Class | $10-20, 20-30, 30-40$ |
| Frequency | $2, x, 2$ |
Explore More
| Subject | Mathematics,Physics,Chemistry |
| Mean | $42, 32, 40.9$ |
| Standard deviation | $12, 15, 20$ |
| \text{Particulars} | \text{Firm } $A$ \text{ and Firm } $B$ |
| \text{No. of wage earners} | $A: 586, B: 648$ |
| \text{Mean of monthly wages} | $A: Rs. 5253, B: Rs. 5253$ |
| \text{Variance of wages} | $A: 100, B: 121$ |
| Class interval | $0-2$ | $2-4$ | $4-6$ | $6-8$ | $8-10$ |
|---|---|---|---|---|---|
| Frequency | $2$ | $3$ | $5$ | $3$ | $2$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo