| $(a)$ Australopithecus | $(i)$ $900 \ CC$ |
| $(b)$ Homo habilis | $(ii)$ $500 \ CC$ |
| $(c)$ Neanderthal man | $(iii)$ $650-800 \ CC$ |
| $(d)$ Homo erectus | $(iv)$ $1400 \ CC$ |
Explore More
| Column-$I$ | Column-$II$ |
| $P$. Homo habilis | $I$. $900 \, cc$ |
| $Q$. Homo erectus | $II$. $1400 \, cc$ |
| $R$. Neanderthal man | $III$. $650-800 \, cc$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo