Explore More
| Column-$I$ | Column-$II$ |
| $(a)$. Limulus | $(i)$. Tusk shell |
| $(b)$. Ophiura | $(ii)$. Tapeworm |
| $(c)$. Taenia | $(iii)$. Brain coral |
| $(d)$. Meandrina | $(iv)$. King crab |
| $(e)$. Dentalium | $(v)$. Brittle star |
| Column-$I$ | Column-$II$ |
| $(a)$ Gregarious,polyphagous pest | $(i)$ Asterias |
| $(b)$ Adult with radial symmetry and larva with bilateral symmetry | $(ii)$ Scorpion |
| $(c)$ Book lungs | $(iii)$ Ctenoplana |
| $(d)$ Bioluminescence | $(iv)$ Locusta |
| Column $X$ | Column $Y$ |
| $(1)$ Skin without scales | $(P)$ Catla |
| $(2)$ Placoid scales | $(Q)$ Hagfish |
| $(3)$ Cycloid scales | $(R)$ Chameleon |
| $(4)$ Epidermal scales | $(S)$ Ray-fish |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo