| $Exp.$ | $[A]_0$ | $[B]_0$ | પ્રારંભિક વેગ |
|---|---|---|---|
| $(1)$ | $0.012$ | $0.035$ | $0.10$ |
| $(2)$ | $0.024$ | $0.070$ | $0.80$ |
| $(3)$ | $0.024$ | $0.035$ | $0.10$ |
| $(4)$ | $0.012$ | $0.070$ | $0.80$ |
Explore More
| યાદી-$I$ (પ્રક્રિયાનો ક્રમ) | યાદી-$II$ (વેગ અચળાંકનો એકમ) |
| $A$. શૂન્ય ક્રમ | $I$. $mol^{-1} L s^{-1}$ |
| $B$. પ્રથમ ક્રમ | $II$. $mol^{-2} L^{2} s^{-1}$ |
| $C$. દ્વિતીય ક્રમ | $III$. $s^{-1}$ |
| $D$. તૃતીય ક્રમ | $IV$. $mol L^{-1} s^{-1}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo