Explore More
| આઈસોટોપ | $\%$ કુદરતી વિપુલતા | મોલર દળ $(g/mol)$ |
| $^{35}Cl$ | $75.77$ | $34.9689$ |
| $^{37}Cl$ | $24.23$ | $36.9659$ |
| આઈસોટોપ | સાપેક્ષ વિપુલતા $(\%)$ | પરમાણ્વીય દળ $(u)$ |
|---|---|---|
| $^{12}C$ | $98.8$ | $12$ |
| $^{13}C$ | $1.18$ | $13.1$ |
| $^{14}C$ | $0.02$ | $14.1$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo