| Initial Pressure $p$ (torr) | $707$ | $79$ | $37.5$ |
| Half-life $t_{1/2}$ (min) | $84$ | $84$ | $84$ |
Explore More
| Initial Conc. $(A)$ | Initial Conc. $(B)$ | Initial rate of formation of $C \ (mol \ L^{-1} \ s^{-1})$ |
| $0.1 \ M$ | $0.1 \ M$ | $1.2 \times 10^{-3}$ |
| $0.1 \ M$ | $0.2 \ M$ | $1.2 \times 10^{-3}$ |
| $0.2 \ M$ | $0.1 \ M$ | $2.4 \times 10^{-3}$ |
| $[A] \ (mol \ L^{-1})$ | $[B] \ (mol \ L^{-1})$ | Initial Rate $(mol \ L^{-1} \ s^{-1})$ |
| $0.05$ | $0.05$ | $0.045$ |
| $0.10$ | $0.05$ | $0.090$ |
| $0.20$ | $0.10$ | $0.72$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo