Explore More
| Column $I$ | Column $II$ |
| $(A)$ $E=0$ | $(p)$ Charges at corners of a regular hexagon. $M$ is the centre. $PQ$ is perpendicular to the plane. |
| $(B)$ $V \neq 0$ | $(q)$ Charges on a line perpendicular to $PQ$ at equal intervals. $M$ is the mid-point. |
| $(C)$ $B=0$ | $(r)$ Charges on two coplanar concentric rings. $M$ is the common centre. $PQ$ is perpendicular to the plane. |
| $(D)$ $\mu \neq 0$ | $(s)$ Charges at corners and mid-points of a rectangle. $M$ is the centre. $PQ$ is parallel to the longer sides. |
| $(t)$ Charges on two coplanar,identical rings. $M$ is the mid-point between centres. $PQ$ is perpendicular to the line joining centres. |
| Column $I$ | Column $II$ | Column $III$ |
| $(I)$ Electron with $\overrightarrow{v}=2 \frac{E_0}{B_0} \hat{x}$ | $(i)$ $\overrightarrow{E}=E_0 \hat{z}$ | $(P)$ $\overrightarrow{B}=-B_0 \hat{x}$ |
| $(II)$ Electron with $\overrightarrow{v}=\frac{E_0}{B_0} \hat{y}$ | $(ii)$ $\overrightarrow{E}=-E_0 \hat{y}$ | $(Q)$ $\overrightarrow{B}=B_0 \hat{x}$ |
| $(III)$ Proton with $\overrightarrow{v}=0$ | $(iii)$ $\overrightarrow{E}=-E_0 \hat{x}$ | $(R)$ $\overrightarrow{B}=B_0 \hat{y}$ |
| $(IV)$ Proton with $\overrightarrow{v}=2 \frac{E_0}{B_0} \hat{x}$ | $(iv)$ $\overrightarrow{E}=E_0 \hat{x}$ | $(S)$ $\overrightarrow{B}=B_0 \hat{z}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo