Explore More
| $c / mol \ L^{-1}$ | $\Lambda_m / S \ cm^2 \ mol^{-1}$ |
| $0.000198$ | $148.61$ |
| $0.000309$ | $148.29$ |
| $0.000521$ | $147.81$ |
| $0.000989$ | $147.09$ |
| सांद्रता $/ M$ | $0.001$ | $0.010$ | $0.020$ | $0.050$ | $0.100$ |
| ${10^2} \times \kappa / S \, m^{-1}$ | $1.237$ | $11.85$ | $23.15$ | $55.53$ | $106.74$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo