| Percentage of female teachers | $15$-$25$ | $25$-$35$ | $35$-$45$ | $45$-$55$ | $55$-$65$ | $65$-$75$ | $75$-$85$ |
| Number of States/$U$.$T$. | $6$ | $11$ | $7$ | $4$ | $4$ | $2$ | $1$ |
Explore More
| Number of students per teacher | Number of states/$U$.$T$. |
| $15-20$ | $3$ |
| $20-25$ | $8$ |
| $25-30$ | $9$ |
| $30-35$ | $10$ |
| $35-40$ | $3$ |
| $40-45$ | $0$ |
| $45-50$ | $0$ |
| $50-55$ | $2$ |
| Length (in mm) | Number of leaves |
| $118-126$ | $3$ |
| $127-135$ | $5$ |
| $136-144$ | $9$ |
| $145-153$ | $12$ |
| $154-162$ | $5$ |
| $163-171$ | $4$ |
| $172-180$ | $2$ |
| Age (in years) | Number of policy holders |
| Below $20$ | $2$ |
| Below $25$ | $6$ |
| Below $30$ | $24$ |
| Below $35$ | $45$ |
| Below $40$ | $78$ |
| Below $45$ | $89$ |
| Below $50$ | $92$ |
| Below $55$ | $98$ |
| Below $60$ | $100$ |
| Life time (in hours) | Number of lamps |
| $1500-2000$ | $14$ |
| $2000-2500$ | $56$ |
| $2500-3000$ | $60$ |
| $3000-3500$ | $86$ |
| $3500-4000$ | $74$ |
| $4000-4500$ | $62$ |
| $4500-5000$ | $48$ |
| Number of cars | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ |
| Frequency | $7$ | $14$ | $13$ | $12$ | $20$ | $11$ | $15$ | $8$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo