Explore More
| $Exp. \ No.$ | $[A]$ | $[B]$ | $Rate$ |
| $1.$ | $1.0$ | $0.15$ | $4.2 \times 10^{-6}$ |
| $2.$ | $2.0$ | $0.15$ | $8.4 \times 10^{-6}$ |
| $3.$ | $1.0$ | $0.20$ | $5.6 \times 10^{-6}$ |
| $S.NO.$ | $[A] \ mol \ L^{-1}$ | $[B] \ mol \ L^{-1}$ | $Rate \ mol \ L^{-1} \ sec^{-1}$ |
| $I$ | $1 \times 10^{-2}$ | $2 \times 10^{-2}$ | $2 \times 10^{-4}$ |
| $II$ | $2 \times 10^{-2}$ | $2 \times 10^{-2}$ | $4 \times 10^{-4}$ |
| $III$ | $2 \times 10^{-2}$ | $4 \times 10^{-2}$ | $8 \times 10^{-4}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo