Explore More
| Column-$I$ | Column-$II$ |
|---|---|
| $(A)$ Flame Cells | $(p)$ Sponges |
| $(B)$ Collar Cells | $(q)$ Hydra |
| $(C)$ Stinging cells | $(r)$ Planaria |
| $(s)$ Ascaris |
| $A$ | $B$ | $C$ |
| $(1)$ Tube feet | $(a)$ Helps in digestion | $(e)$ Mollusca |
| $(2)$ Radula | $(b)$ Helps in balance | $(f)$ Echinodermata |
| $(3)$ Statocyst | $(c)$ Helps in locomotion | $(g)$ Annelida |
| $(4)$ Setae | $(d)$ Water vascular system | $(h)$ Arthropoda |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo