Explore More
| $S.No.$ | $Time/s$ | $Total Pressure/(atm)$ |
| $1.$ | $0$ | $0.1$ |
| $2.$ | $115$ | $0.28$ |
| Time $(t)$ $(\min)$ | $0$ | $30$ | $60$ | $90$ |
| Conc. of ester $(C)$ $(M)$ | $0.850$ | $0.800$ | $0.754$ | $0.710$ |
| $S.NO$ | $Time/s$ | Total pressure $(atm)$ |
| $1.$ | $0$ | $0.6$ |
| $2.$ | $100$ | $X$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo