| Component | Type $A$ $(x)$ | Type $B$ $(y)$ | Maximum Stock |
| Resistors | $20$ | $10$ | $200$ |
| Transistors | $10$ | $20$ | $120$ |
| Capacitors | $10$ | $30$ | $150$ |
| Profit | $Rs. 50$ | $Rs. 60$ | - |
Explore More
| Brand $P$ ($kg$ per bag) | Brand $Q$ ($kg$ per bag) | |
| Nitrogen | $3$ | $3.5$ |
| Phosphoric acid | $1$ | $2$ |
| Potash | $3$ | $1.5$ |
| Chlorine | $1.5$ | $2$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo