Explore More
| वर्ग अंतराल | $0$–$2$ | $2$–$4$ | $4$–$6$ | $6$–$8$ | $8$–$10$ |
| बारंबारता | $1$ | $3$ | $4$ | $1$ | $2$ |
| आयु (वर्षों में) | $16-20$ | $21-25$ | $26-30$ | $31-35$ | $36-40$ | $41-45$ | $46-50$ | $51-55$ |
| व्यक्तियों की संख्या | $5$ | $6$ | $12$ | $14$ | $26$ | $12$ | $16$ | $9$ |
| $x_i$ | $3$ | $9$ | $17$ | $23$ | $27$ |
| $f_i$ | $8$ | $10$ | $12$ | $9$ | $5$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo