| $x_i$ | $15$ | $21$ | $27$ | $30$ | $35$ |
| $f_i$ | $3$ | $5$ | $6$ | $7$ | $8$ |
Explore More
| $x_i$ | $3$ | $4$ | $5$ | $8$ | $10$ | $11$ |
|---|---|---|---|---|---|---|
| $f_i$ | $\alpha+2$ | $(\alpha-1)^2$ | $4$ | $\alpha-1$ | $2$ | $\alpha$ |
| ઉંમર | $15$ | $16$ | $17$ | $18$ | $19$ | $20$ |
| વિદ્યાર્થીઓની સંખ્યા | $5$ | $8$ | $5$ | $12$ | $X$ | $Y$ |
| વર્ગ અંતરાલ | $0-4$ | $4-8$ | $8-12$ | $12-16$ |
| આવૃત્તિ | $4$ | $3$ | $2$ | $1$ |
| ગુણ | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ |
| છોકરીઓની સંખ્યા | $6$ | $8$ | $14$ | $16$ | $4$ | $2$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo