Explore More
| Class | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ |
| Frequency | $7$ | $12$ | $x$ | $28$ | $y$ | $9$ |
| Area of land (in hectares) | $1-3$ | $3-5$ | $5-7$ | $7-9$ | $9-11$ | $11-13$ |
| Number of families | $20$ | $45$ | $80$ | $55$ | $40$ | $12$ |
| Marks | Number of students |
| Below $10$ | $3$ |
| Below $20$ | $12$ |
| Below $30$ | $27$ |
| Below $40$ | $57$ |
| Below $50$ | $75$ |
| Below $60$ | $80$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo