Explore More
| સાપ્તાહિક આવક | પરિવારોની સંખ્યા |
| $0-1000$ | $250$ |
| $1000-2000$ | $190$ |
| $2000-3000$ | $100$ |
| $3000-4000$ | $40$ |
| $4000-5000$ | $15$ |
| $5000-6000$ | $5$ |
| કુલ | $600$ |
| વર્ગ | $60-70$ | $70-80$ | $80-90$ | $90-100$ | $100-110$ | $110-120$ |
| આવૃત્તિ | $5$ | $15$ | $20$ | $30$ | $20$ | $8$ |
| વર્ગ | $15-35$ | $35-55$ | $55-75$ | $75-95$ | $95-115$ |
| આવૃત્તિ | $17$ | $f_1$ | $32$ | $f_2$ | $19$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo