Explore More
| Daily wages (in $Rs.$) | Number of workers |
| $100-120$ | $10$ |
| $120-140$ | $15$ |
| $140-160$ | $20$ |
| $160-180$ | $22$ |
| $180-200$ | $18$ |
| $200-220$ | $12$ |
| $220-240$ | $13$ |
| Class | $80-90$ | $90-100$ | $100-110$ | $110-120$ | $120-130$ | $130-140$ | $140-150$ | $150-160$ | $160-170$ |
|---|---|---|---|---|---|---|---|---|---|
| Frequency | $6$ | $18$ | $78$ | $80$ | $100$ | $72$ | $0$ | $40$ | $6$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo