| Literacy rate (in $\%$) | $45-55$ | $55-65$ | $65-75$ | $75-85$ | $85-95$ |
| Number of cities | $3$ | $10$ | $11$ | $8$ | $3$ |
Explore More
| Lifetimes (in hours) | $0-20$ | $20-40$ | $40-60$ | $60-80$ | $80-100$ | $100-120$ |
| Frequency | $10$ | $35$ | $52$ | $61$ | $38$ | $29$ |
| Concentration of $SO_{2}$ (in $ppm$) | Frequency |
|---|---|
| $0.00-0.04$ | $4$ |
| $0.04-0.08$ | $9$ |
| $0.08-0.12$ | $9$ |
| $0.12-0.16$ | $2$ |
| $0.16-0.20$ | $4$ |
| $0.20-0.24$ | $2$ |
| Weight (in kg) | Number of students |
|---|---|
| Less than $38$ | $0$ |
| Less than $40$ | $3$ |
| Less than $42$ | $5$ |
| Less than $44$ | $9$ |
| Less than $46$ | $14$ |
| Less than $48$ | $28$ |
| Less than $50$ | $32$ |
| Less than $52$ | $35$ |
| Class interval | Frequency |
| $0-100$ | $2$ |
| $100-200$ | $5$ |
| $200-300$ | $x$ |
| $300-400$ | $12$ |
| $400-500$ | $17$ |
| $500-600$ | $20$ |
| $600-700$ | $y$ |
| $700-800$ | $9$ |
| $800-900$ | $7$ |
| $900-1000$ | $4$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo