| Height (in $cm$) | Number of students (frequency) |
| $150-155$ | $12$ |
| $155-160$ | $9$ |
| $160-165$ | $14$ |
| $165-170$ | $10$ |
| $170-175$ | $5$ |
| Total | $50$ |
Explore More
| Political Party | $A$ | $B$ | $C$ | $D$ | $E$ | $F$ |
|---|---|---|---|---|---|---|
| Seats Won | $75$ | $55$ | $37$ | $29$ | $10$ | $37$ |
| Weights (in $kg$) | Number of students |
| $31-35$ | $9$ |
| $36-40$ | $5$ |
| $41-45$ | $14$ |
| $46-50$ | $3$ |
| $51-55$ | $1$ |
| $56-60$ | $2$ |
| $61-65$ | $2$ |
| $66-70$ | $1$ |
| $71-75$ | $1$ |
| Total | $38$ |
| The time (in hours) | Number of lamps |
| $300-400$ | $14$ |
| $400-500$ | $56$ |
| $500-600$ | $60$ |
| $600-700$ | $86$ |
| $700-800$ | $74$ |
| $800-900$ | $62$ |
| $900-1000$ | $48$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo