| ઊંચાઈ (સેમી માં) | વિદ્યાર્થીઓની સંખ્યા (આવૃત્તિ) |
| $150-155$ | $12$ |
| $155-160$ | $9$ |
| $160-165$ | $14$ |
| $165-170$ | $10$ |
| $170-175$ | $5$ |
| કુલ | $50$ |
Explore More
| બાબતો | ખર્ચ (હજાર રૂપિયામાં) |
|---|---|
| કરિયાણું | $4$ |
| ભાડું | $5$ |
| બાળકોનું શિક્ષણ | $5$ |
| દવાઓ | $2$ |
| બળતણ | $2$ |
| મનોરંજન | $1$ |
| પ્રકીર્ણ | $1$ |
| ઉંમર (વર્ષમાં) | બાળકોની સંખ્યા |
| $1-2$ | $5$ |
| $2-3$ | $3$ |
| $3-5$ | $6$ |
| $5-7$ | $12$ |
| $7-10$ | $9$ |
| $10-15$ | $10$ |
| $15-17$ | $4$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo