Explore More
| Elementary education | $240$ |
| Secondary education | $120$ |
| University education | $190$ |
| Teacher's training | $20$ |
| Social education | $10$ |
| Other educational programmes | $115$ |
| Cultural programmes | $25$ |
| Technical education | $125$ |
| Letters | $a$ | $e$ | $i$ | $o$ | $r$ | $t$ | $u$ |
| Frequency | $75$ | $125$ | $80$ | $70$ | $80$ | $95$ | $75$ |
| Head | Expenditure (in $Rs$) |
|---|---|
| Food | $4000$ |
| Education | $2500$ |
| Clothing | $1000$ |
| House Rent | $3500$ |
| Others | $2500$ |
| Savings | $1500$ |
| Class interval | Frequency |
| $150-153$ | $7$ |
| $154-157$ | $7$ |
| $158-161$ | $15$ |
| $162-165$ | $10$ |
| $166-169$ | $5$ |
| $170-173$ | $6$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo