| આવક (રૂપિયામાં) | પરિવારોની સંખ્યા |
| $0-5000$ | $8$ |
| $5000-10000$ | $26$ |
| $10000-15000$ | $41$ |
| $15000-20000$ | $16$ |
| $20000-25000$ | $3$ |
| $25000-30000$ | $3$ |
| $30000-35000$ | $2$ |
| $35000-40000$ | $1$ |
Explore More
| સીટોની સંખ્યા | $100-104$ | $104-108$ | $108-112$ | $112-116$ | $116-120$ |
| આવૃત્તિ | $15$ | $20$ | $32$ | $18$ | $15$ |
| વર્ગ | $12.5-17.5$ | $17.5-22.5$ | $22.5-27.5$ | $27.5-32.5$ | $32.5-37.5$ |
| આવૃત્તિ | $2$ | $22$ | $19$ | $14$ | $13$ |
| વર્ગ | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ |
| આવૃત્તિ | $6$ | $x$ | $17$ | $y$ | $8$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo