| Income (in $Rs.$) | Number of families |
| $0-5000$ | $8$ |
| $5000-10000$ | $26$ |
| $10000-15000$ | $41$ |
| $15000-20000$ | $16$ |
| $20000-25000$ | $3$ |
| $25000-30000$ | $3$ |
| $30000-35000$ | $2$ |
| $35000-40000$ | $1$ |
Explore More
| Height (in $cm$) | Frequency | Cumulative frequency |
| $150-155$ | $12$ | $a$ |
| $155-160$ | $b$ | $25$ |
| $160-165$ | $10$ | $c$ |
| $165-170$ | $d$ | $43$ |
| $170-175$ | $e$ | $48$ |
| $175-180$ | $2$ | $f$ |
| Total | $50$ | - |
| Class | $65-85$ | $85-105$ | $105-125$ | $125-145$ | $145-165$ | $165-185$ | $185-205$ |
| Frequency | $4$ | $5$ | $13$ | $20$ | $14$ | $7$ | $4$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo