| $X = x$ | $-1$ | $0$ | $1$ | $2$ |
|---|---|---|---|---|
| $P(X = x)$ | $\frac{1}{3}$ | $\frac{1}{6}$ | $\frac{1}{6}$ | $\frac{1}{3}$ |
Explore More
| $x$ | $0$ | $1$ | $2$ | $3$ | $4$ | $5$ |
|---|---|---|---|---|---|---|
| $P(x)$ | $k$ | $0.3$ | $0.15$ | $0.15$ | $0.1$ | $2k$ |
| $X$ | $1$ | $2$ | $3$ | $4$ | $5$ | $6$ |
| $P(X=x_i)$ | $\alpha$ | $\alpha$ | $\alpha$ | $\beta$ | $\beta$ | $0.3$ |
| $X$ | $1, 2, 3, 4, 5$ |
| $P(X)$ | $K^2, 2K, K, 2K, 5K^2$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo