Explore More
| Age of drivers (in years) | $0$ accidents | $1$ accident | $2$ accidents | $3$ accidents | Over $3$ accidents |
| $18-29$ | $440$ | $160$ | $110$ | $61$ | $35$ |
| $30-50$ | $505$ | $125$ | $60$ | $22$ | $18$ |
| Above $50$ | $360$ | $45$ | $35$ | $15$ | $9$ |
| Bag | $1$ | $2$ | $3$ | $4$ | $5$ |
| Number of seeds germinated | $40$ | $48$ | $42$ | $39$ | $41$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo