| Number of girls in a family | $2$ | $1$ | $0$ |
| Number of families | $475$ | $814$ | $211$ |
Explore More
| Digit | $0, 1, 2, 3, 4, 5, 6, 7, 8, 9$ |
| Frequency | $22, 26, 22, 22, 20, 10, 14, 28, 16, 20$ |
| Concentration of $SO_2$ (in $ppm$) | Number of days (frequency) |
| $0.00-0.04$ | $4$ |
| $0.04-0.08$ | $9$ |
| $0.08-0.12$ | $9$ |
| $0.12-0.16$ | $2$ |
| $0.16-0.20$ | $4$ |
| $0.20-0.24$ | $2$ |
| Total | $30$ |
| Bag | $1$ | $2$ | $3$ | $4$ | $5$ |
| Number of seeds germinated | $40$ | $48$ | $42$ | $39$ | $41$ |
| Outcome | $3$ heads | $2$ heads | $1$ head | No head |
| Frequency | $23$ | $72$ | $77$ | $28$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo