| ગુણ | વિદ્યાર્થીઓની સંખ્યા (એટલે કે,આવૃત્તિ) |
| $10$ | $1$ |
| $20$ | $1$ |
| $36$ | $3$ |
| $40$ | $4$ |
| $50$ | $3$ |
| $56$ | $2$ |
| $60$ | $4$ |
| $70$ | $4$ |
| $72$ | $1$ |
| $80$ | $1$ |
| $88$ | $2$ |
| $92$ | $3$ |
| $95$ | $1$ |
| કુલ | $30$ |
Explore More
| વિભાગ | દર હજાર છોકરાઓ દીઠ છોકરીઓની સંખ્યા |
| અનુસૂચિત જાતિ $(SC)$ | $940$ |
| અનુસૂચિત જનજાતિ $(ST)$ | $970$ |
| બિન-$SC/ST$ | $920$ |
| પછાત જિલ્લાઓ | $950$ |
| બિન-પછાત જિલ્લાઓ | $920$ |
| ગ્રામીણ | $930$ |
| શહેરી | $910$ |
| સમય (કલાકમાં) | લેમ્પની સંખ્યા |
| $300-400$ | $14$ |
| $400-500$ | $56$ |
| $500-600$ | $60$ |
| $600-700$ | $86$ |
| $700-800$ | $74$ |
| $800-900$ | $62$ |
| $900-1000$ | $48$ |
| $5$ | $3$ | $10$ | $20$ | $25$ | $11$ | $13$ | $7$ | $12$ | $31$ |
| $19$ | $10$ | $12$ | $17$ | $18$ | $11$ | $32$ | $17$ | $16$ | $2$ |
| $7$ | $9$ | $7$ | $8$ | $3$ | $5$ | $12$ | $15$ | $18$ | $3$ |
| $12$ | $14$ | $2$ | $9$ | $6$ | $15$ | $15$ | $7$ | $6$ | $12$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo