| अंक | छात्रों की संख्या (अर्थात,बारंबारता) |
| $10$ | $1$ |
| $20$ | $1$ |
| $36$ | $3$ |
| $40$ | $4$ |
| $50$ | $3$ |
| $56$ | $2$ |
| $60$ | $4$ |
| $70$ | $4$ |
| $72$ | $1$ |
| $80$ | $1$ |
| $88$ | $2$ |
| $92$ | $3$ |
| $95$ | $1$ |
| कुल | $30$ |
Explore More
| $5$ | $3$ | $10$ | $20$ | $25$ | $11$ | $13$ | $7$ | $12$ | $31$ |
| $19$ | $10$ | $12$ | $17$ | $18$ | $11$ | $32$ | $17$ | $16$ | $2$ |
| $7$ | $9$ | $7$ | $8$ | $3$ | $5$ | $12$ | $15$ | $18$ | $3$ |
| $12$ | $14$ | $2$ | $9$ | $6$ | $15$ | $15$ | $7$ | $6$ | $12$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo