| મેળવેલ ગુણ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ |
| વિદ્યાર્થીઓની સંખ્યા | $2$ | $3$ | $8$ | $14$ | $8$ | $3$ | $2$ |
| મેળવેલ ગુણ | વિદ્યાર્થીઓની સંખ્યા $(f_i)$ | મધ્યબિંદુ $(x_i)$ | $f_i x_i$ | $|x_i - \bar{x}|$ | $f_i |x_i - \bar{x}|$ |
| $10-20$ | $2$ | $15$ | $30$ | $30$ | $60$ |
| $20-30$ | $3$ | $25$ | $75$ | $20$ | $60$ |
| $30-40$ | $8$ | $35$ | $280$ | $10$ | $80$ |
| $40-50$ | $14$ | $45$ | $630$ | $0$ | $0$ |
| $50-60$ | $8$ | $55$ | $440$ | $10$ | $80$ |
| $60-70$ | $3$ | $65$ | $195$ | $20$ | $60$ |
| $70-80$ | $2$ | $75$ | $150$ | $30$ | $60$ |
| કુલ | $N=40$ | - | $1800$ | - | $400$ |
Explore More
| $\text{માપ}$ | $20$ | $21$ | $22$ | $23$ | $24$ |
| $\text{આવૃત્તિ}$ | $6$ | $4$ | $5$ | $1$ | $4$ |
| $x_i$ | $5, 15, 25, 35, 45$ |
| $f_i$ | $8, 48, 56, 32, 16$ |
| ${x_i}$ | $2$ | $5$ | $6$ | $8$ | $10$ | $12$ |
| ${f_i}$ | $2$ | $8$ | $10$ | $7$ | $8$ | $5$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo