| Weights (in $kg$) | Number of students |
| $31-35$ | $9$ |
| $36-40$ | $5$ |
| $41-45$ | $14$ |
| $46-50$ | $3$ |
| $51-55$ | $1$ |
| $56-60$ | $2$ |
| $61-65$ | $2$ |
| $66-70$ | $1$ |
| $71-75$ | $1$ |
| Total | $38$ |
| Weights (in $kg$) | Number of students |
| $30.5-35.5$ | $9$ |
| $35.5-40.5$ | $6$ |
| $40.5-45.5$ | $15$ |
| $45.5-50.5$ | $3$ |
| $50.5-55.5$ | $1$ |
| $55.5-60.5$ | $2$ |
| $60.5-65.5$ | $2$ |
| $65.5-70.5$ | $1$ |
| $70.5-75.5$ | $1$ |
| Total | $40$ |
Explore More
| $5$ | $3$ | $10$ | $20$ | $25$ | $11$ | $13$ | $7$ | $12$ | $31$ |
| $19$ | $10$ | $12$ | $17$ | $18$ | $11$ | $32$ | $17$ | $16$ | $2$ |
| $7$ | $9$ | $7$ | $8$ | $3$ | $5$ | $12$ | $15$ | $18$ | $3$ |
| $12$ | $14$ | $2$ | $9$ | $6$ | $15$ | $15$ | $7$ | $6$ | $12$ |
| Section | Number of girls per thousand boys |
| Scheduled Caste $(SC)$ | $940$ |
| Scheduled Tribe $(ST)$ | $970$ |
| Non $SC/ST$ | $920$ |
| Backward districts | $950$ |
| Non-backward districts | $920$ |
| Rural | $930$ |
| Urban | $910$ |
| The time (in hours) | Number of lamps |
| $300-400$ | $14$ |
| $400-500$ | $56$ |
| $500-600$ | $60$ |
| $600-700$ | $86$ |
| $700-800$ | $74$ |
| $800-900$ | $62$ |
| $900-1000$ | $48$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo