| $Country$ | $Agriculture$ | $Industries$ | $Services$ | $Others$ |
| $India$ | $45$ | $19$ | $28$ | $4$ |
| $U.K.$ | $3$ | $40$ | $44$ | $13$ |
| $Japan$ | $6$ | $48$ | $43$ | $3$ |
| $U.S.A.$ | $3$ | $35$ | $61$ | $1$ |
Explore More
| ખર્ચની વસ્તુઓ | પરિવારોની સંખ્યા |
| $Education$ | $150$ |
| $Food and clothing$ | $400$ |
| $House rent$ | $40$ |
| $Electricity$ | $250$ |
| $Miscellaneous$ | $160$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo