| $\text{Marks obtained}$ | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ |
| $\text{Number of Boys}$ | $6$ | $8$ | $10$ | $4$ | $2$ |
Explore More
| Class | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ |
| Freq | $6$ | $7$ | $15$ | $16$ | $4$ | $2$ |
| Age | $15$ | $16$ | $17$ | $18$ | $19$ | $20$ |
| No. of students | $5$ | $8$ | $5$ | $12$ | $X$ | $Y$ |
| $\text{Marks}$ | $10$ | $15$ | $20$ | $25$ | $30$ |
| $\text{Number of students}$ | $2$ | $4$ | $6$ | $8$ | $5$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo