| $98.1$ | $98.6$ | $99.2$ | $90.3$ | $86.5$ | $95.3$ | $92.9$ | $96.3$ | $94.2$ | $95.1$ |
| $89.2$ | $92.3$ | $97.1$ | $93.5$ | $92.7$ | $95.1$ | $97.2$ | $93.3$ | $95.2$ | $97.3$ |
| $96.2$ | $92.1$ | $84.9$ | $90.2$ | $95.7$ | $98.3$ | $97.3$ | $96.1$ | $92.1$ | $89$ |
| સાપેક્ષ આદ્રતા (ટકામાં) | દિવસોની સંખ્યા (આવૃત્તિ) |
| $84-86$ | $1$ |
| $86-88$ | $1$ |
| $88-90$ | $2$ |
| $90-92$ | $2$ |
| $92-94$ | $7$ |
| $94-96$ | $6$ |
| $96-98$ | $7$ |
| $98-100$ | $4$ |
| કુલ | $30$ |
Explore More
| $5$ | $3$ | $10$ | $20$ | $25$ | $11$ | $13$ | $7$ | $12$ | $31$ |
| $19$ | $10$ | $12$ | $17$ | $18$ | $11$ | $32$ | $17$ | $16$ | $2$ |
| $7$ | $9$ | $7$ | $8$ | $3$ | $5$ | $12$ | $15$ | $18$ | $3$ |
| $12$ | $14$ | $2$ | $9$ | $6$ | $15$ | $15$ | $7$ | $6$ | $12$ |
| રાજકીય પક્ષ | $A$ | $B$ | $C$ | $D$ | $E$ | $F$ |
|---|---|---|---|---|---|---|
| જીતેલી બેઠકો | $75$ | $55$ | $37$ | $29$ | $10$ | $37$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo