| Daily expenditure (in $Rs.$) | $100-150$ | $150-200$ | $200-250$ | $250-300$ | $300-350$ |
| Number of households | $4$ | $5$ | $12$ | $2$ | $2$ |
Explore More
| Profit (Rs in lakhs) | Number of shops (frequency) |
| More than or equal to $5$ | $30$ |
| More than or equal to $10$ | $28$ |
| More than or equal to $15$ | $16$ |
| More than or equal to $20$ | $14$ |
| More than or equal to $25$ | $10$ |
| More than or equal to $30$ | $7$ |
| More than or equal to $35$ | $3$ |
| Height (in $cm$) | Number of girls |
| Less than $140$ | $4$ |
| Less than $145$ | $11$ |
| Less than $150$ | $29$ |
| Less than $155$ | $40$ |
| Less than $160$ | $46$ |
| Less than $165$ | $51$ |
| Weight (in kg) | $40-45$ | $45-50$ | $50-55$ | $55-60$ | $60-65$ | $65-70$ | $70-75$ |
| Number of students | $2$ | $3$ | $8$ | $6$ | $6$ | $3$ | $2$ |
| Literacy rate (in $\%$) | $45-55$ | $55-65$ | $65-75$ | $75-85$ | $85-95$ |
| Number of cities | $3$ | $10$ | $11$ | $8$ | $3$ |
| Number of letters | $1-4$ | $4-7$ | $7-10$ | $10-13$ | $13-16$ | $16-19$ |
| Number of surnames | $6$ | $30$ | $40$ | $16$ | $4$ | $4$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo