Explore More
| ખોરાક | વિટામિન $A$ | વિટામિન $B$ | વિટામિન $C$ |
| $X$ | $1$ | $2$ | $3$ |
| $Y$ | $2$ | $2$ | $1$ |
| બ્રાન્ડ $P$ ($kg$ પ્રતિ થેલી) | બ્રાન્ડ $Q$ ($kg$ પ્રતિ થેલી) | |
| નાઈટ્રોજન | $3$ | $3.5$ |
| ફોસ્ફોરિક એસિડ | $1$ | $2$ |
| પોટાશ | $3$ | $1.5$ |
| ક્લોરીન | $1.5$ | $2$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo